MR-1400
Line Block Boring Machine
Features |
---|
Activation of the box by motor reducer and timing belt 50mm; |
Enhanced Structure; |
Spindle speed electronically variable from 50 to 350 rpm; |
Equipped with boring bars Ø 60, Ø 40 and Ø 22mm; |
Interchangeable cutting tools. |
Specifications | |
---|---|
Vertical height of column | 350 / 800 mm |
Height of slide bars | 640 mm |
Length of slide bars | 3600 mm |
Width of slide bars | 370 mm |
Maximum stroke of uninterrupted machining with boring bar of 2.600mm | 1100 mm |
Length of screw of advance of boring bar | 1210 mm |
Maximum Length Machining | 2300 mm |
Rate feed of spindle | 0,08 mm / rotation |
Longitudinal dislocation of moving headstock for facing | 50 mm |
Transversal dislocations of boring bar | 10 mm |
Manipulator of transversal setup of moving headstock | 40 mm |
Rotation of boring bar | 50 – 350 rpm |
Power | |
Motor | 1,5 hp |
Dimensions | |
Width | 3770 mm |
Height | 1780 mm |
Depth | 970 mm |
Weight | 2000 Kg |
Technical data subject to change without notice. | ![]() |
Instruções de uso Base Magnética BM-50 | |
Manual de Providência Inicial | |
Relógio Apalpador para Centragem do Bloco | |
Suplemento de Ferramenta de Corte |